Eshop

Seznam obchodů | testing.gopay.cz

Platba na: testing.gopay.cz

GOPAY: gw.sandbox.gopay.com:443 [https://gw.sandbox.gopay.com:443/]

amount
currency

contact.email

payment_instrument
default_payment_instrument
allowed_payment_instruments

payer.bankAccount.accountToken
payer.bankAccount.accountNumber
payer.bankAccount.prefix
payer.bankAccount.bankCode
payer.bankAccount.IBAN
psd2_accounts.list
default_swift
allowed_swifts

default_bnpl_type
allowed_bnpl_Types

target.type
target.goid

order_number
order_description

allowedCardToken
verifyPin
requestCardToken
maskedPan
contact.first_name
contact.last_name

contact.email
contact.phone_number

contact.city
contact.street
contact.postal_code
contact.country_code
eet.dicPoverujiciho

eet.celkTrzba
eet.mena

eet.zaklNepodlDPH
eet.zaklDan1
eet.dan1
eet.zaklDan2
eet.dan2
eet.zaklDan3
eet.dan3

eet.cestSluz
eet.pouzitZboz1
eet.pouzitZboz2
eet.pouzitZboz3

eet.urcenoCerpZuct
eet.cerpZuct
items[0].itemType
items[0].name
items[0].ean
items[0].productURL
items[0].amount
items[0].vatRate
items[0].count

items[1].itemType
items[1].name
items[1].ean
items[1].productURL
items[1].amount
items[1].vatRate
items[1].count
additional_params[0].name
additional_params[0].value
additional_params[1].name
additional_params[1].value
additional_params[2].name
additional_params[2].value
additional_params[3].name
additional_params[3].value
additional_params[4].name
additional_params[4].value
recurrence.recurrence_cycle
recurrence.recurrence_period
recurrence.recurrence_date_to
preauthorization
callback.return_url
callback.notification_url
lang

Vyber aplikace/Vytvoreni tokenu

client_id/client_secret

Token pro platbu

useOneTimeToken
true
access_token

Payment - prehled



Eshop Key Order number Amount Currency Payment ID Last payment status Date created
testing.gopay.cz 1055098 8113077852-738215386 139900 CZK 3297196799 CREATED Tue Mar 17 10:03:37 CET 2026 Detail
testing.gopay.cz 1055102 8113077852-738300667 139900 CZK 3297196994 CREATED Tue Mar 17 10:05:03 CET 2026 Detail
testing.gopay.cz 1055122 8113077852-738434071 139900 CZK 3297197228 CREATED Tue Mar 17 10:07:15 CET 2026 Detail
testing.gopay.cz 1055130 8113077852-738668994 139900 CZK 3297197423 CREATED Tue Mar 17 10:11:11 CET 2026 Detail
testing.gopay.cz 1055134 8113077852-738690904 139900 CZK 3297197475 PAID Tue Mar 17 10:11:32 CET 2026 Detail
testing.gopay.cz 1055141 8113077852-738778559 139900 CZK 3297197566 CREATED Tue Mar 17 10:12:59 CET 2026 Detail
testing.gopay.cz 1055147 8113077852-738822555 139900 CZK 3297197644 PAID Tue Mar 17 10:13:46 CET 2026 Detail
testing.gopay.cz 1055233 8113077852-739385393 139900 CZK 3297198749 PAID Tue Mar 17 10:23:06 CET 2026 Detail
testing.gopay.cz 1055246 8113077852-739526508 139900 CZK 3297198983 CREATED Tue Mar 17 10:25:28 CET 2026 Detail
testing.gopay.cz 1055248 8113077852-739526508 222 CZK 3297199009 PAID Tue Mar 17 10:25:41 CET 2026 Detail
testing.gopay.cz 1055255 8113077852-739587181 222 CZK 3297199113 PAID Tue Mar 17 10:26:31 CET 2026 Detail
testing.gopay.cz 1055263 8113077852-739604916 222 CZK 3297199152 PAID Tue Mar 17 10:26:51 CET 2026 Detail
testing.gopay.cz 1119294 8113077852-723656519 139900 CZK 3298472424 CREATED Thu Apr 09 10:34:17 CEST 2026 Detail
testing.gopay.cz 1138685 8113077852-325553918 139900 CZK 3298821461 CREATED Thu Apr 16 09:45:55 CEST 2026 Detail

GWToken - prehled



client_id created expires
access token/refresh token